EOPTOLINK (SZ: 300502) has released Digital Video SMPTE 6G and 12G transceiver series. For more information, please, contact with us.
6G Digital Video Transceiver, Single TX, Single RX, Dual RX, Dual TX
| Part No. | Package | Data Rate | Temperature | Module Type | MSA |
| 6G Video Transceiver SFP | |||||
| EOLS-1360-10-D | SFP | 1.225~5.94Gbps | 0~70C | Transceiver | MSA |
| EOLS-1360-10-DN | SFP | 1.225~5.94Gbps | 0~70C | Transceiver | NON-MSA |
| EOLS-1660-10XD | CWDM SFP | 1.225~5.94Gbps | 0~70C | Transceiver | MSA |
| EOLS-1660-10XDN | CWDM SFP | 1.225~5.94Gbps | 0~70C | Transceiver | NON-MSA |
| 6G Video Receiver SFP | |||||
| EOLS-60-R-D | SFP | 1.225~5.94Gbps | 0~70C | Single receiver | MSA |
| EOLS-60-R-DN | SFP | 1.225~5.94Gbps | 0~70C | Single receiver | NON- MSA |
| EOLS-60-DR-DN | SFP | 1.225~5.94Gbps | 0~70C | Duplex receiver | NON- MSA |
| 6G Video Transmitter SFP | |||||
| EOLS-1360-T-10-D | SFP | 1.225~5.94Gbps | 0~70C | Single transmitter | MSA |
| EOLS-1360-T-10-DN | SFP | 1.225~5.94Gbps | 0~70C | Single transmitter | NON-MSA |
| EOLS-1360-DT-10-DN | SFP | 1.225~5.94Gbps | 0~70C | Duplex transmitter | NON-MSA |
| EOLS-1660-T-XD | CWDM SFP | 1.225~5.94Gbps | 0~70C | Single transmitter | MSA |
| EOLS-1660-T-XDN | CWDM SFP | 1.225~5.94Gbps | 0~70C | Single transmitter | NON- MSA |
| EOLS-1660-DT-XYDN | CWDM SFP | 1.225~5.94Gbps | 0~70C | Duplex transmitter | NON-MSA |
12G Digital Video Transceiver, Single TX, Single RX, Dual RX, Dual TX
| Part No. | Package | Data Rate | Temperature | Module Type | MSA |
| 12G Video Transceiver SFP+ | |||||
| EOLP-1312G-10-R | SFP+ | 1.225~11.88Gbps | 0~70C | Transceiver | MSA |
| EOLP-1312G-10-RN | SFP+ | 1.225~11.88Gbps | 0~70C | Transceiver | NON-MSA |
| EOLP-1612G-10XR | CWDM SFP+ | 1.225~11.88Gbps | 0~70C | Transceiver | MSA |
| EOLP-1612G-10XRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70C | Transceiver | NON-MSA |
| 12G Video Receiver SFP+ | |||||
| EOLP-12G-R-R | SFP+ | 1.225~11.88Gbps | 0~70C | Single receiver | MSA |
| EOLP-12G-R-RN | SFP+ | 1.225~11.88Gbps | 0~70C | Single receiver | NON- MSA |
| EOLP-12G-DR-RN | SFP+ | 1.225~11.88Gbps | 0~70C | Duplex receiver | NON- MSA |
| 12G Video Transmitter SFP+ | |||||
| EOLP-1312G-T-10-R | SFP+ | 1.225~11.88Gbps | 0~70C | Single transmitter | MSA |
| EOLP-1312G-T-10-RN | SFP+ | 1.225~11.88Gbps | 0~70C | Single transmitter | NON-MSA |
| EOLP-1312G-DT-10-RN | SFP+ | 1.225~11.88Gbps | 0~70C | Duplex transmitter | NON-MSA |
| EOLP-1612G-T-XR | CWDM SFP+ | 1.225~11.88Gbps | 0~70C | Single transmitter | MSA |
| EOLP-1612G-T-XRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70C | Single transmitter | NON- MSA |
| EOLP-1612G-DT-XYRN | CWDM SFP+ | 1.225~11.88Gbps | 0~70C | Duplex transmitter | NON-MSA |
