BIDI SFP+ Transceiver

More Details Hits: 6099

If you cannot find the model you are looking for, please, contact with us.

Package Part No. Data Rate Range Wavelength Optical Components Distance Range/Power Budget Connector Case Temperature range DDM Application
BIDI SFP+ EOLP-BI1696-9ADL 9.95~10.3G 1270nm/1330nm DFB/PIN 10km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-9DAL 9.95~10.3G 1330nm/1270nm DFB/PIN 10km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-12ADL 9.95~10.3G 1270nm/1330nm DFB/PIN 20km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-12DAL 9.95~10.3G 1330nm/1270nm DFB/PIN 20km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-16ADL 9.95~10.3G 1270nm/1330nm DFB/PIN 40km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-16DAL 9.95~10.3G 1330nm/1270nm DFB/PIN 40km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-21ADL 9.95~10.3G 1270nm/1330nm DFB/APD 60km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-21DAL 9.95~10.3G 1330nm/1270nm DFB/APD 60km LC 0~70 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-9ADIL 9.95~10.3G 1270nm/1330nm DFB/PIN 10km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-9DAIL 9.95~10.3G 1330nm/1270nm DFB/PIN 10km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-12ADIL 9.95~10.3G 1270nm/1330nm DFB/PIN 20km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-12DAIL 9.95~10.3G 1330nm/1270nm DFB/PIN 20km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-16ADIL 9.95~10.3G 1270nm/1330nm DFB/PIN 40km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-16DAIL 9.95~10.3G 1330nm/1270nm DFB/PIN 40km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-21ADIL 9.95~10.3G 1270nm/1330nm DFB/APD 60km LC -10~85 D 10G, 10GFC
BIDI SFP+ EOLP-BI1696-21DAIL 9.95~10.3G 1330nm/1270nm DFB/APD 60km LC -10~85 D 10G, 10GFC

Module. Transceiver. Telsiz. Módulo de transceptor. Оптический модуль. Трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. الإرسال 光收发模块. 光トランシーバ.

Print